Department of Industries and Commerce
Azad Jammu & Kashmir
With the vision of scientific society, it is a matter of fact that the Govt. of AJK is meeting all the challanges, confronted in protecting the public interest. The establishment of labs for quality control and quantity assurance is the new way forward to serve the nation on modern means of testing and experimets. To enhance the implemented living standard and quality of products for consumer the department of industries and commerce is working with devotion to achieve the dreams of modern society to help theGovernment in making AJK a welfare state.
The department of industries and commerce has established POL Quality Control and Weights & Measure’s Lab with mobile unit at Mirpur. It’s an initiative taken to drive the commercial and trade activities on modern lines of business and measurement standardsby applying verification and calibration means to ensure accuracy and consumer protection.Petroleum and other hydrocarbon products are the major threat to environment and effecting cost of living as well. By ensuring quality parameters of petroleum and hydrocarbon products, It’s a foundation stone laid towards a modern society where welfare is the mission.
May Almighty prosper us all in best to serve our nation.
With the vision of scientific society, it is a matter of fact that the Govt. of AJK is meeting all the challanges, confronted in protecting the public interest. The establishment of labs for quality control and quantity assurance is the new way forward to serve the nation on modern means of testing and experimets. To enhance the implemented living standard and quality of products for consumer the department of industries and commerce is working with devotion to achieve the dreams of modern society to help theGovernment in making AJK a welfare state.
Make the journey economical o Environmental friendly atmosphere
Mobile Unit
Reference Standard Labs (fixed in Lab)
(Reference lab provides basic reference units to compare with commercial working standards)
(1mg-500g)
(1kg-5kg)
(10kg-20kg)
Calibration / Testing Lab
(For verification & experimenting the commercial instrument or standard)
(3 Balances of different capacity)
(Glass & Metallic)
(QC Lab include instruments of checking the quality of Hydrocarbons and Petroleum products)
(Mobile unit provides the On-spot Verification, Testing and Quality related services)
Sr. No | Name of Instrument | Functions of Instrument | Relation with Food Industry | |
1 | RON Analyzer | Measures random octane number via. NIR-Spectroscopy. | Spectroscopy techniques are used to measure impurities in food items. | |
2 | Distillation apparatus | Separating and Purifying a liquid by heating | Purity of oil Moisture content is often specified in computational standards Flour 15% Cheese 39% | |
3 | Density meter | m/unit v density measure of solid liquid and viscous materials | Density of milk, liquids, soft drinks and oils etc | |
4 | Specific gravity | To find the API gravity of petroleum products | Specific gravity of H2O and other edible liquids | |
5 | Smoke point apparatus | Composition of Hydrocarbons, burning point of oil and fats. Smoke Point is an indicator of | We can check the fatty acids contents in food. The more free fatty acids and oil contains the quicker it will break down and start smoking. FFA contents. | |
6 | Sulphur test apparatus | SO2 test or corrosion resistance of metallic | Food preservative, dried fruits | |
7 | pentro meter apparatus | Strength of a material | Soil, Vegetables analysis | |
8 | CFR Engine | Test Gasoline knock. Cooperative fuel research engine is used extensively throughout the world for testing, research and instruction in the performance of fuels and lubricants for internal combustion engine. | Used to find octane number of fuels, Oil analysis, waxes, gel etc | |
9 | Thermo hygrometer | Humidity, specific gravity | Dry fruit necessary | |
10 | Dropping point apparatus | Identification and quality control purpose even higher temperatures | Grease, Wax, Honey, Jelly, Lubrication Testing | |
11 | Hydrometer | To measure the density of liquid | Density of liquids used in HydroCarbons to improve the quality of food | |
12 | Viscosity meter | Internal resistance to follow of liquid | To check the viscosity of oil contents, this helps to increase the preservation period of food items. | |
13 | Precision digital thermo hygrometer | Indoor temperature and humidity | Keeps a check on the environment under which food items are stored | |
14 | Gas chromatograph | It has different gas chambers for the analysis of Petroleum | Food additives, flavor, aroma components such as pesticides fumigants, environmental pollutants, | |
15 | Water Percentage Apparatus Dean & Stark Method | Used to measure moisture contents of items such as bread in food industry. This equipment can be used in cases other than simple removal of water. Petroleum storage tanks & vessels are inspected. | To check and maintain the moisture level of different types of dry fruits and bakery items etc. |
Equipment’s & Instruments of Weights and Measures Lab
Sr. No | Name of Instrument | Functions of Instrument |
1 | Secondary Standard Meter | A standard that is prepared in laboratory for a specific analysis it is usually standardized against a primary standard. |
2 | Secondary Standard Weights (1mg – 20kg) | The weights that is prepared in laboratory for a specific analysis. These are usually standardized against a primary standard. |
3 | Secondary Standard Volume Measures (1ml – 20L) | These are measurement apparatus which is used to calculate or measure volumetric quantities of any substances prepared in laboratory for a specific analysis also standardized against a primary standard. |
4 | Electronic Balances (1mg – 500g) (1kg – 5 kg) (10kg – 20kg) | The electromagnetic balances method is used in high precision electronic balances. The pan is attached to one end and a coil is attached to the other end. |
5 | Digital Thermohygro Meter (1mg – 20 kg)
| This meter is used for measurements of humidity. Humidity is representation of concentration of water vapors in air where the value is shown as a percentage. Thermo hygrometers have sensors which measures humidity of air and temperature of air. |
6 | Digital Balances (3- Balances of different capacity) | Digital balances are very sensitive instruments, used for weighing milligrams (0.001g) level. They measure the force that acts downward on the pan. This force is converted to an electrical signal and displayed on a digital display. |
7 | Volume Measures (1ml- 20L) | Graduated cylinder (glass or plastic) used to measure liquid volume, graduated in |
Mobile Units Specifications
Sr. No | Name of Instrument | Functions |
1 | Digital Thermo Hygrometer | Humidity & specific gravity of Dry Food |
2 | Bench top RON Analyzer | It provides rapid fuel quality assessment using near-Infrared Analysis combined with advanced chemo metric method. Fuel properties can be easily obtained in seconds with only 2ml of fuel sample. |
3 | Automatic Distillation Apparatus | Separating and purifying the liquid |
4 | Handheld portable Digital Density Meter | Density measuring:- Solid liquid and viscous things oil, soybean, salad or cooked oil, sugarcane |
5 | Specific gravity Meter | Useful in prospecting for oil and minerals |
6 | Flash point tester | It can ignite in either liquid or vapor foam the substance which has flash point volatile component |
Quality and Quantity are essential and interdependent units of customer’s life, to restrain impurity and ill standard in daily routine. To ensure the standard living of society accuracy and precision in trade are need of the hour.
The Establishment of “POL Quality Control and Weights & Measure’s labs with Mobile Unit” is a step forward to serve the nation on modern lines of governace. It’s a matter of immense pleasure to announce that Department of Industries & Commerce putting on arduous efforts for implementation of standards for welfare living and consumer potection. The establishment of labs for quality inspection and quantity assurance is indeed a mile stone achieved for wellbeing of the people of the state, which intern into standard living. May Almighty guide us all to serve the nation at best of our qualities.
Copyright © 2024 AJ&K Information Technology Board. All rights reserved.